Berikut daftar harga alat tulis kantor lengkap, semoga dapat bermanfaat bagi Anda yang membutuhkan informasi ini.
Nama Barang | Unit | Harga | |
1 | Acco Plastik | Pak | 5.500 |
2 | Amplop Jaya 90 Polos | Dus @100 Lbr | 13.000 |
3 | Amplop Coklat uk.A3 | Pak @ 100 Lbr | 36.500 |
4 | Amplop Coklat uk.A4 | Pak @ 100 Lbr | 20.000 |
5 | Amplop Coklat uk.folio | Pak @ 100 Lbr | 19.500 |
6 | Amplop Coklat uk.Kabinet | Pak @ 100 Lbr | 7.500 |
7 | Amplop Coklat uk.Kwarto | Pak @ 100 Lbr | 18.000 |
8 | Amplop Coklat uk.Map | Pak @ 100 Lbr | 29.000 |
9 | Ballpoint Boxy Uniball /001 | Pcs | 4.200 |
10 | Ballpoint Faster | Pcs | 2.500 |
11 | Ballpoint Pilot BPT-P | Pcs | 1.500 |
12 | Baterai Alkaline AA | Set @ 2pcs | 8.000 |
13 | Baterai Alkaline AAA | Set @ 2pcs | 8.000 |
14 | Baterai Panasonic Uk.sedang | Pcs | 1.800 |
15 | Binder Clip NO. 105 | Kotak @12 Pcs | 1.200 |
16 | Binder Clip NO. 107 | Kotak @12 Pcs | 1.500 |
17 | Binder Clip NO. 155 | Kotak @12 Pcs | 3.500 |
18 | Binder Clip NO. 200 | Kotak @12 Pcs | 4.000 |
19 | Binder Clip NO. 260 | Kotak @12 Pcs | 8.500 |
20 | Box File Karton | Pcs | 6.500 |
21 | Buku tulis Boxy | Buku | 2.800 |
22 | Buku Ekspedisi 100 Lbr | Buku | 4.000 |
23 | Buku Folio 100 Lbr | Buku | 9.000 |
24 | Buku Kwarto 100 Lbr | Buku | 3.500 |
25 | Buku Kwitansi besar | Buku | 3.000 |
26 | Buku Surat Setoran Pajak NCR 5 ply | Buku | 14.000 |
27 | Buku Tulis SD 48 Lbr | Pak @ 10 Buku | 19.750 |
28 | Buku Tulis BO / AA 100 Lbr | Buku | 4.000 |
29 | Buku Tulis BO / AA 40 Lbr | Pak @ 10 Buku | 16.500 |
30 | Calculator Citizen SDC-8780 | Pcs | 85.000 |
31 | Calculator Citizen SDC-810B | Pcs | 47.000 |
32 | Catridge Epson Orginal LQ-1170 [7754] | Pcs | 27.000 |
33 | Catridge Epson Orginal LX-300 [8750] | Pcs | 21.500 |
34 | Catridge Epson Orginal LQ-2180 [2170] | Pcs | 105.000 |
35 | Cover Bufallo | Pak @ 100 Lbr | 27.000 |
36 | Cover mika 0.1 Bening/warna | Pak @ 100 Lbr | 21.000 |
37 | CD-R Ben-Q tanpa casing | Pcs | 3.500 |
38 | CD-R Verbatim 700 MB tanpa casing | Pcs | 4.500 |
39 | CD-RW Verbatim | Pcs | 11.000 |
40 | Casing CD | Pcs | 1.500 |
41 | CF SD 9 1/2 x 11 1 Ply | Box @ 2000 sheet | 98.000 |
42 | CF SD 9 1/2 x 11 1/2 Ply | Box @ 2000 sheet | 102.000 |
43 | CF SD 9 1/2 x 11 2 Ply NCR warna | Box @ 1000 sheet | 155.000 |
44 | CF SD 9 1/2 x 11 2 Ply/2 NCR warna | Box @ 1000 sheet | 159.000 |
45 | CF SD 9 1/2 x 11 3 Ply NCR warna | Box @ 1000 sheet | 255.000 |
46 | CF SD 9 1/2 x 11 3 Ply/2 NCR warna | Box @ 1000 sheet | 240.000 |
47 | CF SD 9 1/2 x 11 4 Ply NCR warna | Box @ 500 sheet | 197.000 |
48 | CF SD 9 1/2 x 11 4 Ply/2 NCR warna | Box @ 500 sheet | 174.000 |
49 | CF SD 9 1/2 x 11 5 PlyNCR warna | Box @ 500 sheet | 215.000 |
50 | CF SD 9 1/2 x 11 4 Ply/2 NCR warna | Box @ 500 sheet | 223.000 |
51 | CF SD 14 7/8 x 11 1 Ply | Box @ 2000 sheet | 155.000 |
52 | CF SD 14 7/8 x 11 2 Ply NCR warna | Box @ 1000 sheet | 245.000 |
53 | CF SD 14 7/8 x 11 3 Ply NCR warna | Box @ 1000 sheet | 347.000 |
54 | CF SD 14 7/8 x 11 4 Ply NCR warna | Box @ 500 sheet | 260.000 |
55 | Clear Holder Pocket Bantex isi 20 Lbr | Pcs | 27.500 |
56 | Clear Holder Pocket Omega isi 20 Lbr | Pcs | 11.500 |
57 | Clear Holder Pocket Omega isi 40 Lbr | Pcs | 19.000 |
58 | Clear Holder Pocket Omega isi 60 Lbr | Pcs | 21.000 |
59 | Cutier Kenko A-300 | Pcs | 3.500 |
60 | Cutier Kenko L-500 | Pcs | 7.000 |
61 | Dispenser Selotip Besar No. 50 | Pcs | 15.000 |
62 | Dispenser Selotip Sedang No. 7 | Pcs | 13.500 |
63 | Dispenser Plakban Besi | Pcs | 11.000 |
64 | DVD-R Verbatim 4.7 GB | Pcs | 9.500 |
65 | DVD-RW Verbatim 4.7 GB | Pcs | 14.000 |
66 | Elevated Tray 2 susun | Pcs | 41.000 |
67 | Elevated Tray 3 susun | Pcs | 45.000 |
68 | Gunting Joyko LL-1 | Pcs | 4.500 |
69 | Gunting Joyko MM-1 | Pcs | 3.500 |
70 | Gunting Joyko / Kenko SC-838 | Pcs | 5.300 |
71 | Gunting Joyko / Kenko SC-848 | Pcs | 6.500 |
72 | Isi Cutier Joyko / Kenko A-300 kecil | Pak @ 12 tube | 13.000 |
73 | Isi Cutier Joyko / Kenko L-500 besar | Pak @ 12 tube | 26.000 |
74 | Isi Pensil Pilot 0.5 2B | Tube | 4.500 |
75 | Isi Staples Max No. 10 | Dus @20 kotak | 35.000 |
76 | Isi Staples Max No. 30 | Dus @20 kotak | 48.000 |
77 | Isi Staples Tag Gun | Kotak | 9.000 |
78 | Kain Lap merk Kanebo | Pcs | 45.000 |
79 | Kamper Bola Toilet | Pak | 6.000 |
80 | Karton Duplex 310 gr 90 x 120 | Rim @500 Lbr | 1.730.000 |
81 | Kartu Absensi cap Apel | Pak @100 Lbr | 15.000 |
82 | Kemoceng Bulu Ayam | Pcs | 20.000 |
83 | Kertas Fax “My Fax” 210 x 30 | Roll | 11.750 |
84 | Kertas Fax “My Fax” 216 x30 | Roll | 11.750 |
85 | Kertas F C PO/BD 70 gr Uk A4 | Pak @ 500 Lbr | 29.000 |
86 | Kertas FC PO/BD 70 gr Uk F4 | Pak @ 500 Lbr | 32.500 |
87 | Kertas FC PO/BD 80 gr Uk A4 | Pak @ 500 Lbr | 32.500 |
88 | Kertas FC PO/BD 80 gr Uk F4 | Pak @ 500 Lbr | 35.000 |
89 | Kertas HVS warna 70 gr Uk Folio / A4 | Pak @ 400 Lbr | 29.000 |
90 | Kertas HVS warna 60 gr Uk Folio / A4 | Pak @ 400 Lbr | 28.000 |
91 | Kertas Smson Uk Plano | Lbr | 2.000 |
92 | Lem Stik Pronto 9 gr | Pcs | 4.000 |
93 | Lem cair O’glue panjang | Pcs | 4.500 |
94 | Lem Power Glue | Pcs | 3.000 |
95 | Lem kental Tackol besar | Pcs | 3.000 |
96 | Lakban coklat besar | Pcs | 7.000 |
97 | Map transparant Uk folio / A4 | Pak @12 Lbr | 12.000 |
98 | Odner karton index folio | Lusin | 95.000 |
99 | Odner karton index small | Lusin | 80.000 |
100 | Odner karton index A4 | Lusin | 90.000 |
101 | Paper clip No. 3 Kecil | Dus @10 kotak | 10.000 |
102 | Paper clip No. 1 sedang | Dus @10 kotak | 12.000 |
103 | Paper clip No. 5 besar | Dus @10 kotak | 20.000 |
104 | Paper cutier Uk folio | Pcs | 180.000 |
105 | Pembersih kaca clear 410 ml refill | Pcs | 7.000 |
106 | Pembersih kaca clear 500 ml pump | Pcs | 12.000 |
107 | Pembeesih lantai Vim bubuk | Botol | 7.000 |
108 | Pembersih piring Sunlight 800 ml | Bungkus | 85.000 |
109 | Pembersih porslen 800 ml | Pcs | 10.000 |
110 | Pembersih lantai SOS 4 ltr | Derigen | 50.000 |
111 | Pembersih lantai SOS 800 ml refill | Bungkus | 8.000 |
112 | Pembersih tangan Yuri 500 ml pump | Pcs | 15.500 |
113 | Pembersih tangan Yuri 400 ml refill | Bungkus | 7.000 |
114 | Pembersih tangan Yuri 4 ltr refill | Derigen | 55.000 |
115 | Penggaris besi 100 cm | Pcs | 33.000 |
116 | Penggaris besi 30 cm | Pcs | 9.000 |
117 | Penggaris besi 50 cm | Pcs | 15.000 |
118 | Penggaris besi 60 cm | Pcs | 22.000 |
119 | Penggaris plastic 30 cm | Pcs | 2.000 |
120 | Pengharum ruangan Bayfresh 250 ml | Kaleng | 10.000 |
121 | Pengharum telepon Bayfresh 250 ml | Kaleng | 11.500 |
122 | Pensil Chung Hwa 2B/HB | Lusin | 16.500 |
123 | Pensil Faber Castel 2B/HB | Lusin | 17.750 |
124 | Pensil Staedler 2B/HB | Lusin | 23.000 |
125 | Pensil mekanik Kenko 0.5 | Pcs | 3.500 |
126 | Pensil mekanik Pentel 0.5 | Pcs | 5.500 |
127 | Pensil mekanik Pilot 0.5 | Pcs | 9.000 |
128 | Perforator Kenko No. 30Xl/kecil | Pcs | 12.000 |
129 | Perforator Kenko No. 85/besar | Pcs | 35.000 |
130 | Refill Epson LX-300 [8758] | Pcs | 14.000 |
131 | Refill Epson LQ-1170 [7755] | Pcs | 14.000 |
132 | Refill Epson LQ-2180 [2170] | Pcs | 35.000 |
133 | Sabun colek Ekonomi 400 gr | Bungkus | 4.000 |
134 | Sabut spons kuning hijau | Pcs | 3.000 |
135 | Selotip Goldtape 1/2 x 72 | Roll | 1.500 |
136 | Selotip Goldtape 1 x 72 | Roll | 2.500 |
137 | Selotip inti tape 1/2 x 10 | Roll | 3.000 |
138 | Spidol Artline 70 [semua warna] | Lusin | 85.000 |
139 | Spidol besar Snowman [semua warna] | Lusin | 55.000 |
140 | Spidol kecil Snowman [semua warna] | Lusin | 12.000 |
141 | Spidol Snowman whiteboard [semua warna] | Lusin | 70.000 |
142 | Spons hitung uang | Pcs | 5.000 |
143 | Stabillo Boss | Pcs | 7.500 |
144 | Stampad Artline No. 0 [kecil] | Pcs | 20.000 |
145 | Stampad Artline No. 1 [sedang] | Pcs | 23.000 |
146 | Stampad Artline No. 2 [besar] | Pcs | 39.000 |
147 | Stapler Gun Tacker merk Kanggoro | Pcs | 140.000 |
148 | Stapler Max HD-10D | Pcs | 33.500 |
149 | Stapler Max HD-50 | Pcs | 36.000 |
150 | Stempel “tanggal”, “lunas”, “received”, “urgent” [non otomatis] | Pcs | 30.000 |
151 | Stempel “tanggal”, “lunas”, “received”, “urgent” [otomatis] | Pcs | 245.000 |
152 | Sticker Tom Jerry [semua nomor] | Pak | 3.000 |
153 | Stip pensil Steadler kecil | Pcs | 9.000 |
154 | Tali raffia 1 kg | Roll | 11.000 |
155 | Tinta spidol Artline Maker [semua warna] | Lusin | 140.000 |
156 | Tinta spidol Snowman Maker [semua warna] | Lusin | 55.000 |
157 | Tinta spidol Artline Whiteboard [semua warna] | Lusin | 85000 |
158 | Tinta stempel Artline [semua warna] | Pcs | 16000 |
159 | Tipe-X Pentel pen | Pcs | 12000 |
160 | Tissue Tessa kotak | Kotak | 7000 |
161 | Tissue Roll Nice | Roll | 3000 |
162 | Tusukan bon |
0 Response to "daftar harga alat tulis kantor"
Post a Comment